Modbus
3 Minuten lesen
September 16, 2025Modbus Configuration
This page displays the current Modbus configuration for the Cassandra system, including coils and registers organized by component groups.
Table of Contents
Overview
The Modbus configuration defines all the coils and registers available in the Cassandra system. Each entry shows the address, name, component, and function type. For registers with enumerated values or flags, the possible values are displayed with their meanings.
Coils
The following table shows all configured coils grouped by their components:
AmperageBudgetManager
FC | Address | Name | Component | ID |
---|---|---|---|---|
1/5 | 4096 | Enabled | AmperageBudgetManager | 850 |
Cas-Master-Lower-Cell-HDPE
FC | Address | Name | Component | ID |
---|---|---|---|---|
1/5 | 200 | Enabled | Cas-Master-Lower-Cell-HDPE | 910 |
Default Pressure Profile
FC | Address | Name | Component | ID |
---|---|---|---|---|
1/5 | 300 | Enabled | Default Pressure Profile | 920 |
Feedback3C
FC | Address | Name | Component | ID |
---|---|---|---|---|
1/5 | 80 | Enabled | Feedback3C | 701 |
1/5 | 81 | LED 0 | Feedback3C | 701 |
1/5 | 82 | LED 1 | Feedback3C | 701 |
1/5 | 83 | LED 2 | Feedback3C | 701 |
FeedbackBuzzer
FC | Address | Name | Component | ID |
---|---|---|---|---|
1/5 | 56 | Enabled | FeedbackBuzzer | 730 |
1/5 | 57 | Buzzer State | FeedbackBuzzer | 730 |
Joystick
FC | Address | Name | Component | ID |
---|---|---|---|---|
1/5 | 48 | Enabled | Joystick | 500 |
Loadcell[20]
FC | Address | Name | Component | ID |
---|---|---|---|---|
1/5 | 364 | Enabled | RS485 | 801 |
Loadcell[21]
FC | Address | Name | Component | ID |
---|---|---|---|---|
1/5 | 370 | Enabled | RS485 | 801 |
OmronE5[10]
FC | Address | Name | Component | ID |
---|---|---|---|---|
1/5 | 1192 | Run/Stop Coil | RS485 | 801 |
1/5 | 1198 | Enabled | RS485 | 801 |
1/5 | 1199 | Comms Write | RS485 | 801 |
OmronE5[11]
FC | Address | Name | Component | ID |
---|---|---|---|---|
1/5 | 1210 | Run/Stop Coil | RS485 | 801 |
1/5 | 1216 | Enabled | RS485 | 801 |
1/5 | 1217 | Comms Write | RS485 | 801 |
OmronE5[12]
FC | Address | Name | Component | ID |
---|---|---|---|---|
1/5 | 1228 | Run/Stop Coil | RS485 | 801 |
1/5 | 1234 | Enabled | RS485 | 801 |
1/5 | 1235 | Comms Write | RS485 | 801 |
OmronE5[13]
FC | Address | Name | Component | ID |
---|---|---|---|---|
1/5 | 1246 | Run/Stop Coil | RS485 | 801 |
1/5 | 1252 | Enabled | RS485 | 801 |
1/5 | 1253 | Comms Write | RS485 | 801 |
OmronE5[14]
FC | Address | Name | Component | ID |
---|---|---|---|---|
1/5 | 1264 | Run/Stop Coil | RS485 | 801 |
1/5 | 1270 | Enabled | RS485 | 801 |
1/5 | 1271 | Comms Write | RS485 | 801 |
OmronE5[15]
FC | Address | Name | Component | ID |
---|---|---|---|---|
1/5 | 1282 | Run/Stop Coil | RS485 | 801 |
1/5 | 1288 | Enabled | RS485 | 801 |
1/5 | 1289 | Comms Write | RS485 | 801 |
OmronE5[16]
FC | Address | Name | Component | ID |
---|---|---|---|---|
1/5 | 1300 | Run/Stop Coil | RS485 | 801 |
1/5 | 1306 | Enabled | RS485 | 801 |
1/5 | 1307 | Comms Write | RS485 | 801 |
OmronE5[17]
FC | Address | Name | Component | ID |
---|---|---|---|---|
1/5 | 1318 | Run/Stop Coil | RS485 | 801 |
1/5 | 1324 | Enabled | RS485 | 801 |
1/5 | 1325 | Comms Write | RS485 | 801 |
OperatorSwitch
FC | Address | Name | Component | ID |
---|---|---|---|---|
1/5 | 52 | Enabled | OperatorSwitch | 1002 |
1/5 | 54 | StopCoil | OperatorSwitch | 1002 |
1/5 | 55 | CycleCoil | OperatorSwitch | 1002 |
PHApp
FC | Address | Name | Component | ID |
---|---|---|---|---|
1/5 | 4 | Is Slave | PHApp | 1 |
1/5 | 5 | All Omron Stop | PHApp | 1 |
1/5 | 6 | All Omron Com Write | PHApp | 1 |
Post-Die-Pressing
FC | Address | Name | Component | ID |
---|---|---|---|---|
1/5 | 207 | Enabled | Post-Die-Pressing | 911 |
PressCylinder
FC | Address | Name | Component | ID |
---|---|---|---|---|
1/5 | 700 | Enabled | PressCylinder | 760 |
1/5 | 709 | Interlocked | PressCylinder | 760 |
SampleSignalPlot_0
FC | Address | Name | Component | ID |
---|---|---|---|---|
1/5 | 500 | Enabled | Default Pressure Profile | 920 |
Settings
FC | Address | Name | Component | ID |
---|---|---|---|---|
1/5 | 800 | Enabled | Settings | 11 |
1/5 | 801 | ALWAYS_WARMUP | Settings | 11 |
1/5 | 802 | ALWAYS_STOP_PIDS_ON_PROFILE_FINISHED | Settings | 11 |
1/5 | 806 | SEQUENTIAL_HEATING_EXCLUSIVE | Settings | 11 |
ShortPlot_70s
FC | Address | Name | Component | ID |
---|---|---|---|---|
1/5 | 507 | Enabled | ShortPlot_70s | 921 |
SignalPlot_922_Slot_2
FC | Address | Name | Component | ID |
---|---|---|---|---|
1/5 | 514 | Enabled | SignalPlot_922_Slot_2 | 922 |
SignalPlot_923_Slot_3
FC | Address | Name | Component | ID |
---|---|---|---|---|
1/5 | 521 | Enabled | SignalPlot_923_Slot_3 | 923 |
Solenoid-310
FC | Address | Name | Component | ID |
---|---|---|---|---|
1/5 | 40 | Enabled | Solenoid-310 | 310 |
1/5 | 41 | State | Solenoid-310 | 310 |
Solenoid-311
FC | Address | Name | Component | ID |
---|---|---|---|---|
1/5 | 44 | Enabled | Solenoid-311 | 311 |
1/5 | 45 | State | Solenoid-311 | 311 |
TempProfile_912_Slot_2
FC | Address | Name | Component | ID |
---|---|---|---|---|
1/5 | 214 | Enabled | TempProfile_912_Slot_2 | 912 |
TempProfile_913_Slot_3
FC | Address | Name | Component | ID |
---|---|---|---|---|
1/5 | 221 | Enabled | TempProfile_913_Slot_3 | 913 |
Registers
The following table shows all configured registers grouped by their components:
AmperageBudgetManager
FC | Address | Name | Component | Description |
---|---|---|---|---|
3 | 4097 | Info | AmperageBudgetManager | |
6 | 4098 | MinTime | AmperageBudgetManager | |
6 | 4099 | MaxTime | AmperageBudgetManager | |
6 | 4100 | MaxSim | AmperageBudgetManager | |
6 | 4101 | Offset | AmperageBudgetManager | |
6 | 4102 | StartIndex | AmperageBudgetManager | |
6 | 4103 | EndIndex | AmperageBudgetManager | |
6 | 4104 | Mode | AmperageBudgetManager | |
6 | 4105 | MaxTimeOscillating | AmperageBudgetManager | |
6 | 4106 | PostHeatupMode | AmperageBudgetManager | |
6 | 4107 | OpFlags | AmperageBudgetManager |
Cas-Master-Lower-Cell-HDPE
FC | Address | Name | Component | Description |
---|---|---|---|---|
3 | 201 | Status 0 IDLE 1 INITIALIZING 2 RUNNING 3 PAUSED 4 STOPPED 5 FINISHED | Cas-Master-Lower-Cell-HDPE | |
3 | 202 | CurrentValue | Cas-Master-Lower-Cell-HDPE | |
3 | 203 | Duration | Cas-Master-Lower-Cell-HDPE | |
3 | 204 | Elapsed | Cas-Master-Lower-Cell-HDPE | |
3 | 205 | Remaining | Cas-Master-Lower-Cell-HDPE | |
6 | 206 | Command | Cas-Master-Lower-Cell-HDPE |
Default Pressure Profile
FC | Address | Name | Component | Description |
---|---|---|---|---|
3 | 301 | Status 0 IDLE 1 INITIALIZING 2 RUNNING 3 PAUSED 4 STOPPED 5 FINISHED | Default Pressure Profile | |
3 | 302 | CurrentValue | Default Pressure Profile | |
3 | 303 | Duration | Default Pressure Profile | |
3 | 304 | Elapsed | Default Pressure Profile | |
3 | 305 | Remaining | Default Pressure Profile | |
6 | 306 | Command | Default Pressure Profile |
Feedback3C
FC | Address | Name | Component | Description |
---|---|---|---|---|
6 | 84 | LED Freq 0 | Feedback3C | |
6 | 85 | LED Freq 1 | Feedback3C | |
6 | 86 | LED Freq 2 | Feedback3C | |
6 | 87 | Command | Feedback3C | |
6 | 88 | Mode | Feedback3C |
FeedbackBuzzer
FC | Address | Name | Component | Description |
---|---|---|---|---|
6 | 58 | Buzzer Mode | FeedbackBuzzer |
Joystick
FC | Address | Name | Component | Description |
---|---|---|---|---|
3 | 49 | Position | Joystick | |
6 | 50 | Mode | Joystick | |
6 | 51 | Override | Joystick |
Loadcell[20]
FC | Address | Name | Component | Description |
---|---|---|---|---|
3 | 361 | PV | RS485 | |
3 | 362 | Voltage | RS485 | |
3 | 363 | Zero Voltage | RS485 | |
6 | 365 | Mode | RS485 | |
6 | 366 | Command | RS485 |
Loadcell[21]
FC | Address | Name | Component | Description |
---|---|---|---|---|
3 | 367 | PV | RS485 | |
3 | 368 | Voltage | RS485 | |
3 | 369 | Zero Voltage | RS485 | |
6 | 371 | Mode | RS485 | |
6 | 372 | Command | RS485 |
OmronE5[10]
FC | Address | Name | Component | Description |
---|---|---|---|---|
3 | 1181 | PV | RS485 | |
3 | 1182 | Status High | RS485 | |
3 | 1183 | Status Low | RS485 | |
3 | 1185 | SP | RS485 | |
6 | 1191 | SP CMD | RS485 | |
6 | 1193 | Execute Command | RS485 | |
3 | 1194 | Heating Status | RS485 | |
3 | 1196 | Heatup Status | RS485 |
OmronE5[11]
FC | Address | Name | Component | Description |
---|---|---|---|---|
3 | 1199 | PV | RS485 | |
3 | 1200 | Status High | RS485 | |
3 | 1201 | Status Low | RS485 | |
3 | 1203 | SP | RS485 | |
6 | 1209 | SP CMD | RS485 | |
6 | 1211 | Execute Command | RS485 | |
3 | 1212 | Heating Status | RS485 | |
3 | 1214 | Heatup Status | RS485 |
OmronE5[12]
FC | Address | Name | Component | Description |
---|---|---|---|---|
3 | 1217 | PV | RS485 | |
3 | 1218 | Status High | RS485 | |
3 | 1219 | Status Low | RS485 | |
3 | 1221 | SP | RS485 | |
6 | 1227 | SP CMD | RS485 | |
6 | 1229 | Execute Command | RS485 | |
3 | 1230 | Heating Status | RS485 | |
3 | 1232 | Heatup Status | RS485 |
OmronE5[13]
FC | Address | Name | Component | Description |
---|---|---|---|---|
3 | 1235 | PV | RS485 | |
3 | 1236 | Status High | RS485 | |
3 | 1237 | Status Low | RS485 | |
3 | 1239 | SP | RS485 | |
6 | 1245 | SP CMD | RS485 | |
6 | 1247 | Execute Command | RS485 | |
3 | 1248 | Heating Status | RS485 | |
3 | 1250 | Heatup Status | RS485 |
OmronE5[14]
FC | Address | Name | Component | Description |
---|---|---|---|---|
3 | 1253 | PV | RS485 | |
3 | 1254 | Status High | RS485 | |
3 | 1255 | Status Low | RS485 | |
3 | 1257 | SP | RS485 | |
6 | 1263 | SP CMD | RS485 | |
6 | 1265 | Execute Command | RS485 | |
3 | 1266 | Heating Status | RS485 | |
3 | 1268 | Heatup Status | RS485 |
OmronE5[15]
FC | Address | Name | Component | Description |
---|---|---|---|---|
3 | 1271 | PV | RS485 | |
3 | 1272 | Status High | RS485 | |
3 | 1273 | Status Low | RS485 | |
3 | 1275 | SP | RS485 | |
6 | 1281 | SP CMD | RS485 | |
6 | 1283 | Execute Command | RS485 | |
3 | 1284 | Heating Status | RS485 | |
3 | 1286 | Heatup Status | RS485 |
OmronE5[16]
FC | Address | Name | Component | Description |
---|---|---|---|---|
3 | 1289 | PV | RS485 | |
3 | 1290 | Status High | RS485 | |
3 | 1291 | Status Low | RS485 | |
3 | 1293 | SP | RS485 | |
6 | 1299 | SP CMD | RS485 | |
6 | 1301 | Execute Command | RS485 | |
3 | 1302 | Heating Status | RS485 | |
3 | 1304 | Heatup Status | RS485 |
OmronE5[17]
FC | Address | Name | Component | Description |
---|---|---|---|---|
3 | 1307 | PV | RS485 | |
3 | 1308 | Status High | RS485 | |
3 | 1309 | Status Low | RS485 | |
3 | 1311 | SP | RS485 | |
6 | 1317 | SP CMD | RS485 | |
6 | 1319 | Execute Command | RS485 | |
3 | 1320 | Heating Status | RS485 | |
3 | 1322 | Heatup Status | RS485 |
OperatorSwitch
FC | Address | Name | Component | Description |
---|---|---|---|---|
3 | 53 | State | OperatorSwitch |
PHApp
FC | Address | Name | Component | Description |
---|---|---|---|---|
3 | 0 | System Error | PHApp | |
3 | 1 | App State | PHApp | |
3 | 2 | Sub State 0 | PHApp | |
3 | 3 | Sub State 1 | PHApp | |
3 | 8 | Echo Test | PHApp | |
3 | 10 | Free Heap | PHApp | |
3 | 11 | Max Free Block) | PHApp | |
3 | 12 | Heap Fragmentationn | PHApp | Heap Size |
6 | 100 | Reset Controller | PHApp |
Post-Die-Pressing
FC | Address | Name | Component | Description |
---|---|---|---|---|
3 | 208 | Status 0 IDLE 1 INITIALIZING 2 RUNNING 3 PAUSED 4 STOPPED 5 FINISHED | Post-Die-Pressing | |
3 | 209 | CurrentValue | Post-Die-Pressing | |
3 | 210 | Duration | Post-Die-Pressing | |
3 | 211 | Elapsed | Post-Die-Pressing | |
3 | 212 | Remaining | Post-Die-Pressing | |
6 | 213 | Command | Post-Die-Pressing |
PressCylinder
FC | Address | Name | Component | Description |
---|---|---|---|---|
3 | 701 | PV 0 | PressCylinder | |
3 | 702 | PV 1 | PressCylinder | |
6 | 703 | Target SP | PressCylinder | |
6 | 704 | Mode 0 NONE 1 MANUAL 2 AUTO 3 MANUAL_MULTI 4 AUTO_MULTI 5 AUTO_MULTI_BALANCED 6 REMOTE | PressCylinder | |
3 | 705 | State 0 IDLE 1 MAXLOAD 2 ERROR | PressCylinder | |
6 | 706 | Cmd 1 INFO 2 RESET | PressCylinder | |
3 | 707 | Error 0 OK 1 MINLOAD 2 OVERLOAD 3 BALANCE_MAX_DIFF 4 LOADCELL 5 MAX_TIME 6 STALLED 7 AUTO_TIMEOUT | PressCylinder | |
6 | 708 | CFlags 1 MINLOAD 2 MAX_TIME 4 STALLED 8 BALANCE 16 LOADCELL 32 MULTI_TIMEOUT | PressCylinder |
SampleSignalPlot_0
FC | Address | Name | Component | Description |
---|---|---|---|---|
3 | 501 | Status 0 IDLE 1 INITIALIZING 2 RUNNING 3 PAUSED 4 STOPPED 5 FINISHED | Default Pressure Profile | |
3 | 502 | CurrentValue | Default Pressure Profile | |
3 | 503 | Duration | Default Pressure Profile | |
3 | 504 | Elapsed | Default Pressure Profile | |
3 | 505 | Remaining | Default Pressure Profile | |
6 | 506 | Command | Default Pressure Profile |
Settings
FC | Address | Name | Component | Description |
---|---|---|---|---|
6 | 803 | MAX_TEMPERATURE | Settings | |
6 | 804 | MIN_TEMPERATURE | Settings | |
6 | 805 | SP_DEADBAND | Settings | |
6 | 807 | LOADCELL_SLAVE_ID_0 | Settings | |
6 | 808 | LOADCELL_SLAVE_ID_1 | Settings | |
6 | 809 | SOLENOID_0_MB_ADDR | Settings | |
6 | 810 | SOLENOID_1_MB_ADDR | Settings |
ShortPlot_70s
FC | Address | Name | Component | Description |
---|---|---|---|---|
3 | 508 | Status 0 IDLE 1 INITIALIZING 2 RUNNING 3 PAUSED 4 STOPPED 5 FINISHED | ShortPlot_70s | |
3 | 509 | CurrentValue | ShortPlot_70s | |
3 | 510 | Duration | ShortPlot_70s | |
3 | 511 | Elapsed | ShortPlot_70s | |
3 | 512 | Remaining | ShortPlot_70s | |
6 | 513 | Command | ShortPlot_70s |
SignalPlot_922_Slot_2
FC | Address | Name | Component | Description |
---|---|---|---|---|
3 | 515 | Status 0 IDLE 1 INITIALIZING 2 RUNNING 3 PAUSED 4 STOPPED 5 FINISHED | SignalPlot_922_Slot_2 | |
3 | 516 | CurrentValue | SignalPlot_922_Slot_2 | |
3 | 517 | Duration | SignalPlot_922_Slot_2 | |
3 | 518 | Elapsed | SignalPlot_922_Slot_2 | |
3 | 519 | Remaining | SignalPlot_922_Slot_2 | |
6 | 520 | Command | SignalPlot_922_Slot_2 |
SignalPlot_923_Slot_3
FC | Address | Name | Component | Description |
---|---|---|---|---|
3 | 522 | Status 0 IDLE 1 INITIALIZING 2 RUNNING 3 PAUSED 4 STOPPED 5 FINISHED | SignalPlot_923_Slot_3 | |
3 | 523 | CurrentValue | SignalPlot_923_Slot_3 | |
3 | 524 | Duration | SignalPlot_923_Slot_3 | |
3 | 525 | Elapsed | SignalPlot_923_Slot_3 | |
3 | 526 | Remaining | SignalPlot_923_Slot_3 | |
6 | 527 | Command | SignalPlot_923_Slot_3 |
TempProfile_912_Slot_2
FC | Address | Name | Component | Description |
---|---|---|---|---|
3 | 215 | Status 0 IDLE 1 INITIALIZING 2 RUNNING 3 PAUSED 4 STOPPED 5 FINISHED | TempProfile_912_Slot_2 | |
3 | 216 | CurrentValue | TempProfile_912_Slot_2 | |
3 | 217 | Duration | TempProfile_912_Slot_2 | |
3 | 218 | Elapsed | TempProfile_912_Slot_2 | |
3 | 219 | Remaining | TempProfile_912_Slot_2 | |
6 | 220 | Command | TempProfile_912_Slot_2 |
TempProfile_913_Slot_3
FC | Address | Name | Component | Description |
---|---|---|---|---|
3 | 222 | Status 0 IDLE 1 INITIALIZING 2 RUNNING 3 PAUSED 4 STOPPED 5 FINISHED | TempProfile_913_Slot_3 | |
3 | 223 | CurrentValue | TempProfile_913_Slot_3 | |
3 | 224 | Duration | TempProfile_913_Slot_3 | |
3 | 225 | Elapsed | TempProfile_913_Slot_3 | |
3 | 226 | Remaining | TempProfile_913_Slot_3 | |
6 | 227 | Command | TempProfile_913_Slot_3 |
Function Types
The tables display different Modbus function types with color-coded badges:
- 🔵 Holding Registers (FC3/FC6/FC16): Blue badges - for read/write data storage
- 🟢 Input Registers (FC4): Green badges - for read-only sensor data
- 🟠 Coils (FC1/FC5/FC15): Orange badges - for binary outputs and control
- 🟣 Discrete Inputs (FC2): Purple badges - for binary inputs and status
Enum and Flag Values
For registers with enumerated values or flags, the meanings are displayed below the register name:
- Enums: Show possible states (e.g., Status: IDLE, RUNNING, STOPPED)
- Flags: Show bit flags that can be combined (e.g., Error flags, Control flags)
Each enum or flag value shows both the numeric value and its human-readable meaning.
References
Official Documentation
- Modbus Organization - The official Modbus organization website with protocol specifications and standards
- Modbus TCP Toolkit - Official toolkit with documentation, diagnostic tools, and sample code for Modbus TCP/IP development
- Modbus Application Protocol Specification - The official protocol specification document (PDF)
Educational Articles
- Modbus Protocol Tutorial - Comprehensive tutorial covering Modbus RTU, ASCII, and TCP protocols
- Modbus Tools and Applications Guide - Detailed article by Chipkin Automation Systems about Modbus tools and applications
- Understanding Modbus Function Codes - Detailed explanation of Modbus function codes and their usage
Software Tools
Commercial Tools
- Modbus Poll - Professional Modbus master simulator for testing and debugging slave devices
- Modbus Slave - Simulator for up to 32 slave devices in separate windows
- ModScan - Diagnostic tool for testing and debugging Modbus slave devices
- ModSim - Modbus slave simulator for testing master applications
Free and Open Source Tools
- CAS Modbus Scanner - Free utility to retrieve registers from Modbus devices
- SCADACore Modbus Tools - Free tools for analyzing and debugging Modbus devices
- ModbusTools (GitHub) - Cross-platform open-source Modbus simulator with GUI support
- QModBus - Free Qt-based Modbus master application
- libmodbus - Free software library to send/receive data according to the Modbus protocol
Online Tools
- Modbus CRC Calculator - Online tool for calculating Modbus CRC checksums
- Modbus RTU Frame Calculator - Online calculator for Modbus RTU frame structure
Development Libraries
- pymodbus - Python Modbus library for client and server implementations
- node-modbus - Node.js implementation of Modbus TCP and RTU
- modbus-tk - Python toolkit for building Modbus applications
- jamod - Java implementation of the Modbus protocol